top Ad Widget

Collapse

Announcement

Collapse
No announcement yet.

Census numbers and apology

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    Census numbers and apology

    First, my apology: I posted numbers from the census recently, but I made a mistake. Those numbers were median "household" incomes, but the numbers used for bankruptcy purposes are median "family" incomes. This data was just released and then I realized that they are not the same thing.

    Second, the data: Seeing as how I messed up the first time, you may ask "why should I trust you this time?" I can't answer that. This is not legal advice, but I recommend you take a look at the census info through the links.

    They also released the 1 Earner family data, so I added it to the table. The link to the census "family" income data is at the bottom.


    State 1 Earner 2P 3P 4P

    Alabama 38415 48075 55631 65311
    Alaska 52130 74073 77544 85422
    Arizona 42628 56894 62066 69452
    Arkansas 33531 44415 48721 57905
    California 48140 64878 70890 79477
    Colorado 47253 64985 69977 81644
    Connecticut 58529 72586 86643 102124
    Delaware 46414 60953 70075 88725
    DC 42270 68892 69294 69294
    Florida 41226 52259 58574 69009
    Georgia 40691 55258 61104 68502
    Hawaii 55418 67199 77539 91483
    Idaho 39625 51474 52765 62051
    Illinois 46105 60052 71329 81465
    Indiana 40828 52554 59650 70873
    Iowa 40061 55284 64372 72961
    Kansas 41357 57767 63438 72610
    Kentucky 37584 45653 54683 64459
    Louisiana 37464 48287 53461 66256
    Maine 38812 50912 62076 70374
    Maryland 55238 73061 85455 101803
    Mass 53505 69451 82591 99648
    Michigan 43611 52620 61737 74824
    Minnesota 45262 62384 75073 86637
    Mississippi 32068 42758 46685 58518
    Missouri 39645 51568 60371 71059
    Montana 40122 52497 58636 65827
    Nebraska 40352 56861 63702 72542
    Nevada 46316 60449 67052 71104
    New Hampshire 51515 64204 79668 93926
    New Jersey 60026 72000 86070 103261
    New Mexico 36773 50637 50630 55561
    New York 46485 58109 69421 82457
    North Carolina 38794 52194 56930 67295
    North Dakota 36884 54662 62635 75140
    Ohio 41873 52216 61772 73301
    Oklahoma 39068 50891 54522 62037
    Oregon 42495 56019 62832 72667
    Pennsylvania 44555 53763 67757 77867
    Rhode Island 45222 62806 76846 87002
    South Carolina 39191 51374 55296 65655
    South Dakota 36844 54331 63153 70182
    Tennessee 37732 49110 54014 64228
    Texas 38940 55859 59222 66381
    Utah 50568 56932 61905 69990
    Vermont 41742 56858 65326 74163
    Virginia 48362 65122 74151 85939
    Washington 51344 64158 72533 82716
    West Virginia 39275 43224 51836 58479
    Wisconsin 42356 57405 68123 80530
    Wyoming 44161 59830 65820 76964

    Data for 2/3/4 person families
    http://factfinder.census.gov/servlet...mat=&-_lang=en

    Data for single earner family:
    http://factfinder.census.gov/servlet...mat=&-_lang=en

    #2
    Joe...I trust you! We can all make a mistake now and then. Thank you for posting the correct numbers
    Filed CH 7 9/30/2008
    Discharged Jan 5, 2009! Closed Jan 18, 2009

    I am not an attorney. None of my advice is legal advice in any way..

    Comment


      #3
      Well hopefully this is correct, it has increased for me a whopping $18

      Comment


        #4
        Oklahoma 1P increased from 38K to 39K, that puts me at just over 7K under the means test for my state.....

        Good news for my 7 when I file soon....

        Comment


          #5
          The US Trustee numbers will adjust on NOVEMBER 1. Until then the following link is still accurate.



          Here is a link to the numbers changing:

          http://www.************************/...ge-november-1/
          Last edited by whipster1; 09-30-2009, 06:13 PM. Reason: add links
          7-2-2009 Filed
          8-28-09 341 Concluded, no assets
          10-28-09 DISCHARGED/CLOSED!!!!

          Comment

          bottom Ad Widget

          Collapse
          Working...
          X