The census just released data for median income by family size. I can't find the data for a single earner. Many of these represent a decrease from the previous median income numbers used for the means test.
So, if you are contemplating bankruptcy and are near the median, you may want to look at these numbers to see if you want to file soon or wait until the numbers offically update in/around October.
State Family Size
2-person 3-person 4-person
Alabama $48,278 $55,503 $64,383
Alaska $77,070 $85,663 $84,137
Arizona $58,594 $64,618 $68,949
Arkansas $44,818 $50,056 $57,289
California $67,645 $73,507 $80,394
Colorado $65,268 $70,835 $81,834
Connecticut $74,878 $87,064 $100,341
Delaware $62,038 $71,480 $86,961
District of Columbia$80,154 $80,154 $80,154
Florida $53,894 $59,719 $68,523
Georgia $56,295 $61,807 $68,393
Hawaii $69,456 $77,490 $90,351
Idaho $51,798 $56,284 $59,955
Illinois $61,706 $71,960 $81,009
Indiana $53,281 $60,439 $70,552
Iowa $55,585 $63,603 $71,836
Kansas $57,345 $64,272 $71,699
Kentucky $46,887 $54,876 $63,370
Louisiana $49,136 $54,020 $66,068
Maine $53,183 $63,060 $69,374
Maryland $75,555 $86,689 $101,023
Massachusetts $72,294 $84,862 $97,727
Michigan $53,336 $61,387 $73,529
Minnesota $63,489 $74,617 $85,540
Mississippi $43,214 $47,820 $57,113
Missouri $52,087 $60,107 $69,661
Montana $52,064 $57,704 $65,594
Nebraska $56,574 $65,656 $71,186
Nevada $62,468 $69,786 $73,149
New Hampshire $65,476 $81,655 $92,398
New Jersey $74,730 $87,029 $102,495
New Mexico $51,342 $53,172 $57,197
New York $61,189 $71,027 $81,899
North Carolina $53,175 $57,580 $66,252
North Dakota $53,381 $62,584 $74,513
Ohio $53,250 $61,735 $72,735
Oklahoma $50,396 $55,448 $62,193
Oregon $56,406 $64,303 $71,481
Pennsylvania $55,227 $68,443 $76,565
Rhode Island $63,971 $78,941 $85,350
South Carolina $51,881 $55,364 $64,565
South Dakota $54,799 $62,192 $68,022
Tennessee $49,319 $54,093 $63,082
Texas $57,104 $60,229 $66,554
Utah $57,814 $62,193 $70,396
Vermont $58,486 $64,419 $72,199
Virginia $66,856 $74,597 $85,052
Washington $65,803 $73,037 $82,524
West Virginia $43,468 $51,819 $57,940
Wisconsin $58,421 $67,799 $79,075
Wyoming $61,412 $64,617 $74,785
So, if you are contemplating bankruptcy and are near the median, you may want to look at these numbers to see if you want to file soon or wait until the numbers offically update in/around October.
State Family Size
2-person 3-person 4-person
Alabama $48,278 $55,503 $64,383
Alaska $77,070 $85,663 $84,137
Arizona $58,594 $64,618 $68,949
Arkansas $44,818 $50,056 $57,289
California $67,645 $73,507 $80,394
Colorado $65,268 $70,835 $81,834
Connecticut $74,878 $87,064 $100,341
Delaware $62,038 $71,480 $86,961
District of Columbia$80,154 $80,154 $80,154
Florida $53,894 $59,719 $68,523
Georgia $56,295 $61,807 $68,393
Hawaii $69,456 $77,490 $90,351
Idaho $51,798 $56,284 $59,955
Illinois $61,706 $71,960 $81,009
Indiana $53,281 $60,439 $70,552
Iowa $55,585 $63,603 $71,836
Kansas $57,345 $64,272 $71,699
Kentucky $46,887 $54,876 $63,370
Louisiana $49,136 $54,020 $66,068
Maine $53,183 $63,060 $69,374
Maryland $75,555 $86,689 $101,023
Massachusetts $72,294 $84,862 $97,727
Michigan $53,336 $61,387 $73,529
Minnesota $63,489 $74,617 $85,540
Mississippi $43,214 $47,820 $57,113
Missouri $52,087 $60,107 $69,661
Montana $52,064 $57,704 $65,594
Nebraska $56,574 $65,656 $71,186
Nevada $62,468 $69,786 $73,149
New Hampshire $65,476 $81,655 $92,398
New Jersey $74,730 $87,029 $102,495
New Mexico $51,342 $53,172 $57,197
New York $61,189 $71,027 $81,899
North Carolina $53,175 $57,580 $66,252
North Dakota $53,381 $62,584 $74,513
Ohio $53,250 $61,735 $72,735
Oklahoma $50,396 $55,448 $62,193
Oregon $56,406 $64,303 $71,481
Pennsylvania $55,227 $68,443 $76,565
Rhode Island $63,971 $78,941 $85,350
South Carolina $51,881 $55,364 $64,565
South Dakota $54,799 $62,192 $68,022
Tennessee $49,319 $54,093 $63,082
Texas $57,104 $60,229 $66,554
Utah $57,814 $62,193 $70,396
Vermont $58,486 $64,419 $72,199
Virginia $66,856 $74,597 $85,052
Washington $65,803 $73,037 $82,524
West Virginia $43,468 $51,819 $57,940
Wisconsin $58,421 $67,799 $79,075
Wyoming $61,412 $64,617 $74,785
Comment