Hi Everyone!
I've been reading, and reading, and reading for awhile but this is my first post. I am filing Chapter 7 in WA State and a family of 7 (two huge eating 14 and 12 y.o boys and a 9, 7, 3 y.o) Our income is JUST below the median income by $1800 a year (which I'm also salty about because since my husband received two reimbursements for employee expenses in the last couple months we had to claim that as income) and our lawyer said that the trustee might want to take a more detailed look at our expenses because of it. My Type A personality added in with my anxiety has me now through the roof. I filled out our schedule J and the lawyer says it looks good, some categories a little high but that should be easily explained because of our large family. I'm wanting to make sure I have proof of everything I can.
^^^ Median income is $132,560
Thanks for your thoughts!
I've been reading, and reading, and reading for awhile but this is my first post. I am filing Chapter 7 in WA State and a family of 7 (two huge eating 14 and 12 y.o boys and a 9, 7, 3 y.o) Our income is JUST below the median income by $1800 a year (which I'm also salty about because since my husband received two reimbursements for employee expenses in the last couple months we had to claim that as income) and our lawyer said that the trustee might want to take a more detailed look at our expenses because of it. My Type A personality added in with my anxiety has me now through the roof. I filled out our schedule J and the lawyer says it looks good, some categories a little high but that should be easily explained because of our large family. I'm wanting to make sure I have proof of everything I can.
Expense | Amount | Notes |
Mortgage | $2,100 | $1615 for first mortgage, $485 for second |
Electric | $220 | |
Water/Sewer/Garbage | $154 | |
Internet | $85 | |
Cell Phone Service | $290 | Five phone lines, two phone payments |
Home Maintanence | $200 | yard supplies, home emergencies/appliances that need fixed or replaced, HVAC service/filters, replacement linens/towels, tree trimming, chimney sweep, plumber, fence fix |
Food | $1,800 | $450/wk |
School Lunches | $200 | 4 children in school, middle schoolers always have school lunch, elementary kids 1-2 times a week |
Laundry/Dry Clean | $50 | Laundry detergent/stain stuff/ drier sheets |
Personal Care/Household Products | $150 | toilet paper, paper towels, bath/shower supplies/hygiene, cleaning supplies, feminine hygiene, etc. |
Clothing | $525 | $75 per person per month. Also includes coats, snow pants, boots, band clothing, baseball pants/cleats, band polo/sweatshirt etc averaged out throughout the year. |
Gas | $420 | Dad drives long commute every day leading to somewhat high gas cost |
Auto Maintenance | $150 | Includes yearly tabs, oil changes, small repairs such as headlights/air filters/ect and budget for tires and minor car repairs that may be required |
Auto Insurance | $212 | |
Life Insurance | $100 | mom $47/mo, dad $300 every six month or $50/mo average |
Health Insurance | $550 | Health insurance, dental insurance (dadalso carries), $225/mo FSA contribution |
Out of Pocket Healthcare Costs | $475 | This is above the $2700/yr FSA contribution. Includes special needs meds for daughter/son @$200/mo, monthly dad/mom/oldest meds, $76 braces payment/mo, allotment for 3x year specialist trips/etc. |
Pet Costs | $120 | two cats/one dog. Includes food/litter/grooming (dog is standard poodle which required grooming every six-eight weeks @ $80 a visit) and small allottment for vet care |
Hair Cuts | $80 | 1 haircut per boy every 4-6 weeks, two haircuts per year daughter/mom |
Gifts | $60 | Includes allotment for every child $25/gift per birthday and every child $75 budget for Christmas, little extra ($100 throughout year) for friend's birthday parties |
Gym | $35 | |
Netflix/Hulu/Disney Plus | $40 | |
Childcare | $625 | Monthly cost is average of $500/mo for 9/mo (only youngest), $1000 mo/3 months (youngest and 7 year old over summer break) |
SUV | $307 | Will keep |
Van | $504 | Will keep |
Payroll Taxes | $1,100 | Accounts for tax return amount of approx projected tax return of $1500/yr |
Short Term Disability Dad | $25 | |
School Stuff | $64 | Backpacks ($25/kid/yr), lunchboxes ($15/kid/yr), school pics (20/kid/yr), field trips- including band trips $200/yr, PE uniforms MS kids $20/ea, ASB fees $30, school supplies approx $20/mo |
Kid's Activities | $75 | Includes baseball equiptment/registration fees (son 2), school sports fees (son 1 football), and son 3 theatre performance fees averaged throughout the year |
Involuntary Retirement Cont. Mom | $150 | |
Dad Licensure Fees | $14 | Professional License Fees $170/yr |
Other Entertainment | $50 | |
Home Alarm System | $25 | |
Dad 401K Loan Payment | $160 | |
Newspaper online subscription | $12 | |
Credit Monitoring | $20 | Equifax Scorewatch, monitors dad & mom ) |
Total: | $11,147 | |
Monthly Income | $10,893 | $130,724 year income/12 |
Next Income-Expenses | ($254) |
Thanks for your thoughts!
Comment