Can someone explain to me in plain English what the following terms mean in my 13data center account.
Claim Amount - why is this different from the scheduled amount?
Scheduled Amount - What does it mean? Why are some claims $0.00?
Plan Base = $69,754.00 what does this mean?
Claim Description Claim Amt Principal Paid Scheduled Amount Owed
GENERAL UNSECURED $41,155.96 $2,339.93 $63,857.00 $38,816.03
GENERAL UNSECURED $1,100.45 $53.94 $1,314.00 $1,046.51
GENERAL UNSECURED $9,501.24 $540.19 $9,596.00 $8,961.05
GENERAL UNSECURED $54,747.38 $3,112.61 $0.00 $51,634.77
GENERAL UNSECURED $14,008.29 $796.44 $0.00 $13,211.85
STUDENT LOAN $8,106.31 $460.92 $8,870.00 $7,645.39
STUDENT LOAN $6,604.72 $375.90 $6,000.00 $6,228.82
MORTGAGE ARREARS $12,127.21 $3,280.00 $294,536.00 $8,847.21
STUDENT LOAN $6,796.52 $386.83 $8,000.00 $6,409.69
ATTORNEY OF RECORD $1,750.00 $1,555.68 $2,500.00 $194.32
Thank you
Claim Amount - why is this different from the scheduled amount?
Scheduled Amount - What does it mean? Why are some claims $0.00?
Plan Base = $69,754.00 what does this mean?
Claim Description Claim Amt Principal Paid Scheduled Amount Owed
GENERAL UNSECURED $41,155.96 $2,339.93 $63,857.00 $38,816.03
GENERAL UNSECURED $1,100.45 $53.94 $1,314.00 $1,046.51
GENERAL UNSECURED $9,501.24 $540.19 $9,596.00 $8,961.05
GENERAL UNSECURED $54,747.38 $3,112.61 $0.00 $51,634.77
GENERAL UNSECURED $14,008.29 $796.44 $0.00 $13,211.85
STUDENT LOAN $8,106.31 $460.92 $8,870.00 $7,645.39
STUDENT LOAN $6,604.72 $375.90 $6,000.00 $6,228.82
MORTGAGE ARREARS $12,127.21 $3,280.00 $294,536.00 $8,847.21
STUDENT LOAN $6,796.52 $386.83 $8,000.00 $6,409.69
ATTORNEY OF RECORD $1,750.00 $1,555.68 $2,500.00 $194.32
Thank you
Comment