My boyfriend is just starting the process of thinking of filing a chapter 13 (can't file a chapter 7 because it hasn't been 8 years since he last filed a chapter 7). I don't know enough about chapter 13, so I am taking his cc's and secured debt information to the lawyer on Monday to see what he says. Here is his budget, do you think it's enough DMI to file?
Pay Date Gross Net
4/9/2010 - $1,473.23, $1,137.81
4/23/2010 - $1,476.37, $1,140.08
4/30/2010 - $518.70, $463.84 quarterly bonus
5/7/2010 - $1,473.97, $1,138.36
5/21/2010 - $1,494.88, $1,153.34
6/4/2010 - $1,446.01, $1,118.34
6/18/2010 - $1,925.47, $1,461.64
7/2/2010 - $1,577.30, $1,212.34
7/16/2010 - $1,851.25, $1,408.49
7/23/2010 - $658.63, $573.10 quarterly bonus
7/30/2010 - $1,326.25, $1,032.59
8/13/2010 - $1,832.85, $1,395.31
8/27/2010 - $1,597.94, $1,227.12
9/10/2010 - $1,722.30, $1,316.16
9/24/2010 - $1,620.97, $1,243.61
10/8/2010 - $1,473.63, $841.88 Garnishment began
10/22/2010 - $533.97, $435.00 quarterly bonus
10/22/2010 - $1,508.16, $860.41
11/5/2010 - $1,473.61, $841.87
Insurance (health, vision, dental) $46.85/pay period
Monthly Gross* Monthly Net* **
$3,644.55 $2,837.02
Monthly Bills
Car $184.00 Paid off in Feb 2011
Motorcycle $232.00 2 months behind
Rent $363.00
Groceries/
diapers/formula $350.00
Car/Bike Insurance $103.00
Daycare $205.00
Electric $75.00
Water $30.00
Gas $250.00
Alimony $600.00
Rx $30.00
Satelite $25.00
Cell phone $65.00
Monthly Totals $2,512.00
Left over monthly $325.02
*Includes quarterly bonus
**Before Garnishment
Pay Date Gross Net
4/9/2010 - $1,473.23, $1,137.81
4/23/2010 - $1,476.37, $1,140.08
4/30/2010 - $518.70, $463.84 quarterly bonus
5/7/2010 - $1,473.97, $1,138.36
5/21/2010 - $1,494.88, $1,153.34
6/4/2010 - $1,446.01, $1,118.34
6/18/2010 - $1,925.47, $1,461.64
7/2/2010 - $1,577.30, $1,212.34
7/16/2010 - $1,851.25, $1,408.49
7/23/2010 - $658.63, $573.10 quarterly bonus
7/30/2010 - $1,326.25, $1,032.59
8/13/2010 - $1,832.85, $1,395.31
8/27/2010 - $1,597.94, $1,227.12
9/10/2010 - $1,722.30, $1,316.16
9/24/2010 - $1,620.97, $1,243.61
10/8/2010 - $1,473.63, $841.88 Garnishment began
10/22/2010 - $533.97, $435.00 quarterly bonus
10/22/2010 - $1,508.16, $860.41
11/5/2010 - $1,473.61, $841.87
Insurance (health, vision, dental) $46.85/pay period
Monthly Gross* Monthly Net* **
$3,644.55 $2,837.02
Monthly Bills
Car $184.00 Paid off in Feb 2011
Motorcycle $232.00 2 months behind
Rent $363.00
Groceries/
diapers/formula $350.00
Car/Bike Insurance $103.00
Daycare $205.00
Electric $75.00
Water $30.00
Gas $250.00
Alimony $600.00
Rx $30.00
Satelite $25.00
Cell phone $65.00
Monthly Totals $2,512.00
Left over monthly $325.02
*Includes quarterly bonus
**Before Garnishment
Comment