Expense | Amount |
Mortgage | $ 1,062 |
Property Taxes | included in mortgage |
Association Dues | $ 210 |
Electric | $ 200 |
Water/Sewer | $ 30 |
Phones | $ 160 |
Cable | $ 150 |
Home Maintenance | $ 150 |
Food | $ 700 |
Clothing | $ 200 |
misc | $ 266 |
Medical | $ 100 |
Prescriptions/Glasses/Eyewear | $ 162 |
Gas | $ 375 |
Car Repairs | $ 150 |
Title/Lease | $ 35 |
Recreation/entertainment | $ 175 |
Home Owners Insurance | $ 35 |
Car Insurance | $ 210 |
Car Payment | $ 325 |
Daycare | $ 780 |
Toiletries | $ 100 |
Pet Expenses | $ 100 |
Christmas/Birthday Gifts | $ 40 |
Tax Return Prep Fees | |
Charitable Donations | $ 10 |
Baby Supplies | $ 50 |
School Supplies | $ 100 |
Childrens Activities | $ 100 |
housekeeping | $ 60 |
I know some of them will have to drop off. Income is $6601. Total unsecured debt is $90k (all credit cards). Current on mortgage and car lease. Trying to get a ballpark of what to expect. My daughter is 2.
Comment